Steel Information
Tolerance of Hot Rolled/ Cold Rolled Steel Plate Thickness
Thickness Tolerance of Hot Rolled Steel Sheet
(unit : mm)
Thickness/ Width | Less than 1250 | 1250 or more ~ less than 1600 | 1600 or more ~ less than 2000 | 2000 or more ~ less than 2500 | 2500 or more ~ less than 3150 | 3150 or more ~ less than 4000 | 4000 or more ~ less than 5000 |
---|---|---|---|---|---|---|---|
Less than 1.25 | ±0.18 | ±0.20 | - | - | - | - | - |
1.25 or more ~ less than 1.60 | ±0.20 | ±0.22 | - | - | - | - | - |
1.60 or more ~ less than 2.0 | ±0.22 | ±0.25 | ±0.3 | - | - | - | - |
2.0 or more ~ less than 2.50 | ±0.25 | ±0.28 | ±0.32 | - | - | - | - |
2.50 or more ~ less than 3.15 | ±0.28 | ±0.32 | ±0.32 | - | - | - | - |
3.15 or more ~ less than 4.0 | ±0.30 | ±0.35 | ±0.4 | - | - | - | - |
4.0 or more ~ less than 5.0 | ±0.45 | ±0.50 | ±0.55 | ±0.65 | ±0.75 | - | - |
5.0 or more ~ less than 6.0 | ±0.5 | ±0.55 | ±0.6 | ±0.7 | ±0.8 | ±0.9 | - |
6.0 or more ~ less than 10.0 | ±0.6 | ±0.60 | ±0.65 | ±0.75 | ±0.85 | ±0.95 | ±1.05 |
10.0or more ~ less than 16.0 | ±0.6 | ±0.60 | ±0.7 | ±0.8 | ±0.9 | ±1.0 | ±1.1 |
1.60 or more ~ less than 25.0 | ±0.7 | ±0.7 | ±0.8 | ±0.9 | ±1.0 | ±1.2 | ±1.3 |
25.0 or more ~ less than 40.0 | ±0.8 | ±0.8 | ±0.9 | ±1.0 | ±1.1 | ±1.3 | ±1.4 |
40.0 or more ~ less than 63.0 | ±0.9 | ±0.9 | ±1.0 | ±1.2 | ±1.3 | ±1.4 | ±1.5 |
63.0 or more ~ less than 100.0 | ±1.1 | ±1.1 | ±1.2 | ±1.4 | ±1.5 | ±1.6 | ±1.7 |
100.0 or more ~ less than 160.0 | ±1.3 | ±1.3 | ±1.4 | ±1.6 | ±1.7 | ±1.8 | ±1.9 |
More than 160.0 | ±1.6 | ±1.6 | ±1.7 | ±1.9 | ±2.0 | ±2.1 | ±2.0 |
Thickness Tolerance of Cold Rolled Steel Sheet
(unit : mm)
Thickness/ Width | Less than 630 | 630 or more ~ less than 1000 | 1000 or more ~ less than 1250 | 1250 or more ~ less than 1600 | More than 630 |
---|---|---|---|---|---|
Less than 0.25 | ±0.03 | ±0.03 | ±0.03 | - | - |
0.25 or more ~ less than 0.40 | ±0.04 | ±0.04 | ±0.04 | - | - |
0.40 or more ~ less than 0.60 | ±0.05 | ±0.05 | ±0.05 | ±0.06 | - |
0.60 or more ~ less than 0.80 | ±0.06 | ±0.06 | ±0.06 | ±0.07 | ±0.08 |
0.80 or more ~ less than 1.00 | ±0.07 | ±0.07 | ±0.08 | ±0.09 | ±0.10 |
1.00 or more ~ less than 1.25 | ±0.08 | ±0.08 | ±0.09 | ±0.10 | ±0.12 |
1.25 or more ~ less than 1.60 | ±0.09 | ±0.10 | ±0.11 | ±0.12 | ±0.14 |
1.60 or more ~ less than 2.00 | ±0.10 | ±0.12 | ±0.12 | ±0.14 | ±0.16 |
2.00 or more ~ less than 2.50 | ±0.12 | ±0.13 | ±0.14 | ±0.16 | ±0.18 |
2.50 or more ~ less than 3.15 | ±0.14 | ±0.15 | ±0.16 | ±0.18 | ±0.20 |
More than 3.15 | ±0.16 | ±0.17 | ±0.19 | ±0.20 | - |